The Beer Bulletein

All Posts
21551900_1392059290913846_734104436822468348_o
21688152_1392052887581153_1418787732204769810_o
21687122_1392051304247978_1935565092014611931_o
37254299_1706937256092713_9025315654428786688_n

Perennial Announces Tap List for MWBBF

MWBBF is returning for the first time since 2019 and Perennial is bringing some of their best friends in the beer world from near and far together in St. Louis for an epic event!

Each year, MWBBF partners with a local charity. This year, proceeds from the fest will be donated to MO Abortion Fund, whose mission is “to provide public education and support for people needing reproductive health services, primarily by providing financial assistance to Missouri residents who cannot afford the full cost of abortion care.” Additional information can be found at https://mofund.org. To maximize donations, Perennial will be holding a raffle with some awesome prizes–don’t forget to bring some cash!

In addition to all the great beer food will be available for purchase and provided by Brasas STL and DJ Makossa will be spinning vinyl all day long keeping everyone grooving!

Order Tickets

 

Free Will Brewing Co

  • Fool’s Progress | Farmhouse Ale 4.9%
  • Grief Motif | Belgian-Style Golden Strong 8.5%
  • Earth Given | Lager 4.7%

Funk Factory Geuzeria

  • Iowa8 | Farmhouse Ale 4.9%
    Peer | Fruit Lambic Style Beer 6%
    Barn Quilt: Pathfinder | American Wild Ale 9%
    Cervino: Double Oaked Cuvée | American Wild Ale 9%

Half Acre Beer Co

  • Tuna | Pale Ale 4.7%
  • Fader | Premium Lager Beer 5.2%
  • Lava Run | IPA 6.3%
  • Before Land Shook | Bourbon BA Stout w/ Vanilla, Marshmallow, Sea Salt 14.3%

Hop Butcher For the World

  • Double Pepperoni | Double IPA 7.5%
  • Unwind YOur Mind | Double IPA 7.5%
  • Megadipped | Double IPA 8%

Kings County Brewers Collective

  • This Is Your Brain on Hops: Citra + Strata | DDH Double IPA 7.5%
  • Marble of Doom V1 | Fruited Sour w/ Tart Cherry, Apricot + Blood Orange 5.5%
  • Diamond Dragon | Polish Style Pilsner 5.2%
  • Year Six | Rye BA Imperial Pastry Stout 14.5%

Logboat Brewing

  • Portal: Raz/Strawberry | Golden Farmhouse w/Raz + Stragberry 6%
  • Portal: White Peach | Golden Farmhouse w/ White Peach 6%
  • Space Junk | IPA 6.5%
  • Bear Hair | Belgian Blond Ale 6.5%

Magnamious Brewing

  • Juice Lord | IPA 7.5%
  • Brecher Bier | German Style Helles 4%
  • Berry Youurself Alive | Fruited Sour 8%

Marshall Brewing Company

  • Wolks Pils | North German Style Pilsner 5%
  • Smash Everything Around Me | SIngleHop/Malt Pilsner (Vol. 15) 5%
  • Dunkel Lager | Munich Dunkel 4.8%
  • El Cucuy | IBA 8.6%

Narrow Gauge Brewing Company

  • Coolship: Drop Ceiling | 100% Spontaneous Fermented Fruited Beer 6.3%
  • Flomo Pils | Czech-Style Pilsner 5.1%
  • Takavic | Imperial Stout 11.6%
  • OJ Run | Imperial Hazy IPA 8.6%

Oakshire Brewing

  • Sixteen | BA Stout w/ Vanilla Beans 15.7%
  • Hellshire XI | BA Imperial Stout 13.8%
  • Goatshire | San Diego-Style IPA 7.3%
  • The Fear That Passes Over Us | Bourbon BA English Barrleywine 14.5%

Off Color Brewing

Other Half Brewing

Resident Culture

  • All These Years | BOurbon BA Imperial Stout 13%
  • Riding For The Feeling | Italian Pilsner 5%
  • Forever Alone: Freshy Idaho 7 | Hazy IPA 7.5%
  • 5th Anniversary TIPA | Hazy IPA 11%

Rockwell Beer Co.

  • Salute! | Italian-style Pilsner 5%
  • How Sweet Of Me | Belgian-style Tripel (Cruz Blanca collab) 10.2%
  • 2021 Kazimierz | Foeder Baltic Porter 9.2%
  • Polymath | Mixed Fermentation Foeder Spelt Saison 6.1%

Rowley Farmhouse Ales

  • Ceremony | Mixed Fermentation Saison aged on Green Tea 5%
  • If You Must – Tablas Creek | Fruited Berliner Weisse 5.5%
  • Grandissant – Flor | Mixed Fermentation Saison With Flor Yeast 7.5%
  • 2022 Frambozen | Oud Bruin-style on Raspberries 7.6%

Scratch Brewing Company

  • Basil IPA | IPA 6.7%
  • Kvass | Sour Ale brewed w/ Toasted Rye 4.1%
  • Wild Cherry Biere De Garde | Biere De Garde 7%

Side Project Brewing

Stillwater

STL Hops Homebrew Club

  • Catalina Wine Mixer | American Brett Beer 5.1%
  • I Can See For Thiols + Thiols | Hazy IPA 6.5%
  • Garth, Your Pils | Killer Pils 5%
  • Basic B PSL | Pumpkin Spice Stout 5.5%
  • Jolly Good Fellow | Golden Stout 5.2%
  • Marshall | American Saison 5%
  • American Strong Ale | 6.5%
  • Long Way Home | Flanders Red Style w/Tart Cherries + Hibiscus 5.2%

The Veil Brewing Co.

  • Culminate | Blend of 1,2, +3 year-old spontaneously fermented beer contitioned on Blackberry + Concord Grape 7.1%
  • Sleeping Forever | Toffee, Marshmallow, Brownie, Bourbon BA Imperial Stout 13%
  • Broz Night Out 4 | Quad Drip Hopped DIPA 9%
  • Tefnut | Apricot, Raspberry, Margarita Crush Imperial Gose Ale 10%

Third Wheel Brewing

  • Ophelia | Witbier with Rosemary 5.2%
  • Untethered Rage | Belgian Golden Strong 8%
  • Hip Hop Shuffle | Fresh Hopped IPA 6.7%
  • It’s A Banger | Imperial Oktoberfest 7.8%

Trve Brewing Company



Additional Information

Back to the Bulletin